top of page
Results
Congratulations to our winner!

R/O | Alias | Artist(s) | Song Title | Sponsor | Ranking | Points |
|---|---|---|---|---|---|---|
1 | Jinty McGuinty's | Sachafcb | CIEL (1970s remix) | Dimivision/Flaminga | 1st | 161 |
7 | Ayr | Bea and her Business | Safety Net | Jay | 2nd | 151 |
16 | Lewis and Harris | Beatrice Egli | Bunt | Jonas | 3rd | 141 |
10 | Motherwell | Polo & Pan feat. Beth Ditto | Petite Etoile | Yami | 4th | 131 |
12 | Cathouse | Grace Davies | Super Love Me | JonathanBE | 4th | 131 |
21 | Islay | Smith & Thell | I Feel It In The Wind | Harri | 6th | 121 |
5 | Audio. | Vesna | Běžela jsem lesem | RodriguezCZE (Martin) | 7th | 117 |
6 | King Tut's Wah Wah Hut | Aidan Cassar | Juliette | Esker | 7th | 117 |
24 | Skye | Twinnie | Giddy Up | SamB | 9th | 113 |
2 | Glenrothes | Luca Fogale | Half-Saved | liverpoolpete | 10th | 112 |
11 | Mull | Sergio Del Boccio | Supernova | srg | 11th | 103 |
23 | Auchtermuchty | María José | Lo que te mereces | Sild | 12th | 102 |
17 | Dumfries | Beth Hart | Rub Me for Luck | Jaymakk | 13th | 98 |
13 | Ivory Blacks | Benjamin | GAY | ThomNL | 14th | 95 |
20 | South Uist | Chloe Qisha | 21st Century Cool Girl | VultureNick | 14th | 95 |
19 | Barrowland Ballroom | Imary | ДОЛЕ (Dole) | JesMan | 16th | 93 |
18 | The Old Fruitmarket | Svea S feat. Burhan G | Det Ønsker Jeg For Dig | Martin-DK | 17th | 84 |
8 | Arran | Korina Olivia | Moram sad | Boris | 18th | 83 |
4 | Arbroath | AHTI x Behm | Tähdet | CostasP | 19th | 82 |
15 | Great Cumbrae | Edmundo Inácio | Quem me dera | Noah | 20th | 81 |
3 | Eigg | Asta Brix | Alene | Harrow | 21st | 79 |
25 | The Hug and Pint | sanah and Krzysztof Zalewski | Eviva l’arte! (K. Przerwa-Tetmajer) | Anthi | 22nd | 59 |
22 | Hamilton | CMAT | Euro-Country | phutty | 23rd | 51 |
9 | Fraserburgh | Kat Cunning | Dancer | Ben (NL) | 24th | 47 |
14 | Jedburgh | Goldband | Sex | Alexander-NL | 24th | 47 |
Semi-final 1 Results
R/O | Alias | Artist(s) | Song Title | Sponsor | Ranking | Points |
|---|---|---|---|---|---|---|
1 | Islay | Smith & Thell | I Feel It In The Wind | Harri | 1st | 285 |
4 | Lewis and Harris | Beatrice Egli | Bunt | Jonas | 2nd | 210 |
7 | Skye | Twinnie | Giddy Up | SamB | 3rd | 206 |
13 | Great Cumbrae | Edmundo Inácio | Quem me dera | Noah | 4th | 194 |
8 | South Uist | Chloe Qisha | 21st Century Cool Girl | VultureNick | 5th | 193 |
16 | Eigg | Asta Brix | Alene | Harrow | 6th | 186 |
5 | Mull | Sergio Del Boccio | Supernova | srg | 7th | 185 |
10 | Arran | Korina Olivia | Moram sad | Boris | 8th | 174 |
14 | Inchcailloch | Klavdia Petrivna | Я тобі брехала (I lied to you) | Jeremy | 9th | 142 |
9 | Orkney | Blusher | LAST MAN STANDING | arcticandy | 10th | 135 |
2 | Colonsay | Marina Spanou | Taxidi | SpK | 11th | 130 |
12 | Bute | M. Pokora | Éclipse | Evgeny | 12th | 122 |
11 | Rùm | Stela Cole | Rose Colored Lover | yikes | 13th | 114 |
6 | Jura | Laufey | Tough Luck | YouSkinnyBitch | 14th | 110 |
3 | Shetland | Handsome Boy Modelling School, Cat Power | I've been thinking | paulb | 15th | 50 |
15 | Barra | sanah | Aha | DEja vu | Withdrawn | - |
Semi-final 2 Results
R/O | Alias | Artist(s) | Song Title | Sponsor | Ranking | Points |
|---|---|---|---|---|---|---|
8 | Jinty McGuinty's | Sachafcb | CIEL (1970s remix) | Dimivision/Flaminga | 1st | 234 |
5 | Cathouse | Grace Davies | Super Love Me | JonathanBE | 2nd | 221 |
11 | Audio. | Vesna | Běžela jsem lesem | RodriguezCZE (Martin) | 3rd | 189 |
9 | King Tut's Wah Wah Hut | Aidan Cassar | Juliette | Esker | 4th | 188 |
2 | Barrowland Ballroom | Imary | ДОЛЕ (Dole) | JesMan | 5th | 174 |
3 | The Old Fruitmarket | Svea S feat. Burhan G | Det Ønsker Jeg For Dig | Martin-DK | 6th | 168 |
13 | Ivory Blacks | Benjamin | GAY | ThomNL | 7th | 156 |
14 | The Hug and Pint | sanah and Krzysztof Zalewski | Eviva l’arte! (K. Przerwa-Tetmajer) | Anthi | 8th | 154 |
16 | SEC Armadillo | Marina | Princess Of Power | Paul | 9th | 153 |
1 | Slay | Breskvica & Pedja Jovanovic | Nemoguca ljubav | Danny | 10th | 144 |
4 | Sub Club | Calva Louise | Lo que vale | Martin F. | 11th | 139 |
6 | Saint Luke's & The Winged Ox | Jaagup Tuisk, feat Ines | Tuhk ja tolm | Bobbo-NL | 12th | 136 |
7 | The Garage | Santos & pecadores | Fala-me de amor | Fulingen | 13th | 92 |
10 | Òran Mór | Kai Mata | Now We Must Whisper | Roger | 14th | 83 |
12 | Nice N Sleazy | Joesef | Just Come Home with Me Tonight | DylanUK | 15th | 82 |
15 | SWG3 Galvanizers | Moody Joody | Talk me down | yves | 16th | 65 |
Semi-final 3 Results
R/O | Alias | Artist(s) | Song Title | Sponsor | Ranking | Points |
|---|---|---|---|---|---|---|
2 | Ayr | Bea and her Business | Safety Net | Jay | 1st | 214 |
5 | Auchtermuchty | María José | Lo que te mereces | Sild | 2nd | 206 |
1 | Motherwell | Polo & Pan feat. Beth Ditto | Petite Etoile | Yami | 3rd | 189 |
7 | Arbroath | AHTI x Behm | Tähdet | CostasP | 4th | 176 |
15 | Dumfries | Beth Hart | Rub Me for Luck | Jaymakk | 5th | 171 |
14 | Glenrothes | Luca Fogale | Half-Saved | liverpoolpete | 6th | 161 |
11 | Jedburgh | Goldband | Sex | Alexander-NL | 7th | 146 |
8 | Hamilton | CMAT | Euro-Country | phutty | 8th | 132 |
6 | Fraserburgh | Kat Cunning | Dancer | Ben (NL) | 9th | 129 |
9 | Musselburgh | Zorja ft. Nina | Neću da te volim | Zike | 10th | 124 |
16 | Thurso | Rose Gray | Ecstasy | ijwblue | 11th | 115 |
10 | Paisley | Puggy ft. Maelle | Mirror | Jamie | 12th | 108 |
13 | Clydebank | MT Jones | Why I Cry | Merseymike | 13th | 106 |
4 | Pitlochry | Lewis Capaldi | Before You Go (Orchestral Version) | javi | 14th | 104 |
3 | Aberfeldy | BANKS | Best Friends | Ant B | 15th | 63 |
12 | Oban | Adela | Superscar | Asterios | 16th | 60 |
bottom of page